The s3-Wall was tested at the H.P. White Laboratories and passed all test criteria.
7.62mm Rifle Lead Core Full Metal Copper Jacket Military Ball (.308 Caliber)
Weight 150 grains (9.7g)
Average Velocity 2850 fps
Target Range 15 feet
Number of shots 5 inside a 4 1/2 inch square
Below are photos of the front and back side of the actual test specimen.
UL 752 Standard for safety of bullet resistant components |
||
Class |
Weapon |
Ammunition |
Level 1 | 9 mm | Full metal jacket with lead core |
Level 2 | .357 Magnum | Jacketed lead soft point |
Level 3 | ,44 Magnum | Lead semi-wad cutter gas checked |
Level 4 | .30-06 Caliber | Lead core soft point |
Level 5 | 7.62 mm (.308) | Lead core full metal jacket military ball | Level 6 | 9 mm Uzi | Full metal copper jacket with lead core |
Level 7 | 5.56 Rifle (.223) | Full metal copper jacket with lead core |
Level 8 | 7.62 M14 (.308) | Lead core full metal copper jacket military ball |
Impact Side
Back Side